Type de surveillance vidéo
LY-H10PRO
| Color | White, red, blue, yellow |
| Identification | • Front reserved identification printing area • Side reserved identification printing area • Rear reserved identification printing area |
| Material | ABS material |
| Size | 304.7mm×240.0mm×165.4mm (length×width×height) Meet GB/T2811-2019 standard |
| Weight | ≤540g |
| Anti-penetration | Designed according to GB/T2811-2019 standard |
| IP Rating | IP66 with alcohol spray protection |
| Drop Resistance | Functional after 2-meter drop |
| CPU | UIS8910FF |
| RAM | 128MB |
| ROM | 64MB |
| System | RTOS |
| Communication Band | FDD: B1/B3/B5/B7/B8/B20 TDD: B38/B39/B40/B41 GSM: 900/1800MHz |
| Positioning | GPS/BeiDou dual-mode |
| Antenna | 1 main antenna + GPS ceramic antenna |
| SIM Card Slot | Tri-network compatible |
| Battery | 3000mAh polymer battery Non-removable design |

English
français
Español
português
العربية
日本語
中文












